Job Seekers:
To apply for any job listing, simply click on the Job Title and then follow the link and the directions for how to apply for each employer.
Please note, the Jobs in the table below can be sorted by "Organization," "Country," or "Post Date" by clicking on the column headings.
Recruiters:
It's fast and easy to post your job and have it be seen by thousands of talented professionals. You must be logged in to your Forest Carbon Portal user account to submit a job (register for a free account here). Then click Submit Your Job Now (or use the button below) to get your job live immediately.
Job Board
| Position Title |
Organization |
Country | City | Post Date |
|---|---|---|---|---|
| Programme Officer/ Policy Advisor – REDD+ | Acre Resources | Indonesia | 04/17/13 | |
| Research Assistant, Climate | Center for Global Development | United States | Washington, D.C. | 06/03/13 |
| Climate Change Communications Coordinator | Center for International Forestry Research (CIFOR) | Indonesia | Bogor | 06/04/13 |
| Post Doctoral Fellow Economist | CIFOR | Brazil | Rio de Janeiro | 05/02/13 |
| Program Assistant | Climate Action Reserve | United States | Los Angeles, California | 05/30/13 |
| Ecosystem Services Student Intern | Colorado State Land Board | United States | Denver | 05/17/13 |
| Director, Global Public Partnerships | Conservation International | United States | Arlington, Virginia | 04/24/13 |
| Postdoctoral Researcher, Vital Signs | Conservation International | United States | Santa Barbara | 05/16/13 |
| Deputy, Chief of Party | Conservation International | Indonesia | Medan | 06/17/13 |
| Specialist in Ecosystem Services / Forestry / Agriculture | Ecometrica | United States | Edinburgh | 05/31/13 |
| Carbon and Environmental Markets Vice President or Senior Associate | EKO Asset Management Partners | United States | New York | 05/06/13 |
| Carbon and Environmental Markets Analyst | EKO Asset Management Partners | United States | New York | 05/06/13 |
| Agriculture Project Analyst, Working Lands | Environmental Defense Fund | United States | San Francisco | 05/29/13 |
| Project Officer - Africa Programme | Forest Peoples Programme (FPP) | Cameroon | 05/22/13 | |
| Program Manager - Forest Management | Forest Stewardship Council (FSC) | Germany | Bonn | 04/30/13 |
| Forest Governance, Law Enforcement and Trade - Associate | Forest Trends | United States | Washington, D.C. | 04/17/13 |
| Forest Governance, Law Enforcement and Trade – Senior Associate | Forest Trends | United States | Washington, D.C. | 05/07/13 |
| Program Associate, REDD+ Finance | Forest Trends | United States | Washington, D.C. | 06/10/13 |
| Carbon Program Research Assistant: Summer 2013 | Forest Trends' Ecosystem Marketplace | United States | Washington, D.C. | 05/09/13 |
| Research & Communications Assistant: Summer 2013 | Forest Trends' Ecosystem Marketplace | United States | Washington, D.C. | 05/14/13 |
| Institutional Capacity Building National Consultant, Laos | LEAF (Lowering Emissions in Asia's Forest) | Laos | 05/30/13 | |
| REDD+ MRV System Specialist | LTS International | Malaysia | Sabah | 04/24/13 |
| Tropical Forest and Agriculture Project Coordinator | National Wildlife Federation | United States | Washington, D.C. | 04/30/13 |
| Tropical Forest and Agriculture Project Coordinator | National Wildlife Federation | United States | Washington, D.C. | 05/22/13 |
| Remote Sensing Scientist | National Wildlife Federation | United States | Greenbelt, Maryland | 05/22/13 |
| Administrative Manager (Spanish Only) | Nature Services Peru | Peru | Cusco | 06/11/13 |
| Project Coordinator (Spanish Only) | Nature Services Peru | Peru | Cusco | 06/11/13 |
| REDD+ for the Guiana Shield Project Assistant | ONF International | French Guiana | Cayenne | 06/06/13 |
| REDD+ Social Specialist -- CNCG, TREES | Rainforest Alliance | United States | Guatemala City | 06/04/13 |
| Forest Management Certification & Verification Coordinator, Asia-Pacific | Rainforest Alliance | Indonesia | Denpasar, Bali | 06/04/13 |
| Program Officer Under Capacity Building and Technical Services | RECOFTC – The Center for People and Forests | Thailand | Bangkok | 06/17/13 |
| Marketing Officer - Carbon Credits | RSPB | United Kingdom | Bedfordshire | 04/24/13 |
| Forestry & Land Use Carbon Project Manager | South Pole Carbon | Colombia | Medellin | 05/07/13 |
| REDD+ Policy and Capacity Building Specialist | Terra Global Capital LLC | Zambia | Lusaka or Eastern Province | 05/30/13 |
| Natural Resource Climate Change Project Manager | Terra Global Capital LLC | United States | San Francisco | 05/29/13 |
| Chief of Party/Deputy Cheif of Party Environment and Natural Resources Sector, Global | Tetra Tech | United States | Washington, D.C. | 06/12/13 |
| Program Officer - Climate and Land Use | The David and Lucile Packard Foundation | United States | Los Altos, California | 05/01/13 |
| Communications Intern | The Gold Standard Foundation | Switzerland | Geneva | 06/17/13 |
| REDD+ Monitoring, Reporting & Verification (MRV) Coordinator | The Nature Conservancy | Mexico | Mexico City | 05/06/13 |
| REDD+ Financial Architecture Specialist | The Nature Conservancy | Mexico | Mexico City | 05/06/13 |
| Technical Advisor - Co-management, Livelihoods & Agriculture | The RSPB | Sierra Leone | Kenema | 04/16/13 |
| Conservation Scientist - Tropical Agriculture and Biodiversity | The RSPB | United Kingdom | Bedfordshire | 05/16/13 |
| Program Officer | The Verified Carbon Standard (VCS) Association | United States | Washington, D.C. | 05/14/13 |
| Zambia Community Forests REDD+/Forestry Technical Specialist | Winrock International | Zambia | 06/05/13 | |
| Climate Finance Associate | World Resources Institute (WRI) | United States | Washington, D.C. | 04/17/13 |
| Global Forest Watch 2.0 Outreach Intern | World Resources Institute (WRI) | United States | Washington, D.C. | 05/22/13 |
| Global Forest & Trade Network Research Internship | World Wildlife Fund (WWF) | United States | Washington, D.C. | 04/30/13 |







